neoGFX
Cross-platform C++ app/game engine
|
Classes | |
class | i_accessor |
class | i_attributes |
class | i_buffer |
class | i_buffer_view |
class | i_camera |
class | i_emissive_texture |
class | i_image |
class | i_material |
class | i_mesh |
class | i_mesh_primitive |
class | i_morph_target |
class | i_node |
class | i_normal_texture |
class | i_occlusion_texture |
class | i_orthographic_camera |
class | i_pbr_metallic_roughness |
class | i_perspective_camera |
class | i_sampler |
class | i_scene |
class | i_skin |
class | i_sparse_array |
class | i_texture |
class | i_texture_reference |
Enumerations | |
enum class | accessor_component_type : uint32_t { BYTE = 5120 , UNSIGNED_BYTE = 5121 , SHORT = 5122 , UNSIGNED_SHORT = 5123 , UNSIGNED_INT = 5125 , FLOAT = 5126 } |
enum class | accessor_type : uint32_t { SCALAR = 0 , VEC2 = 1 , VEC3 = 2 , VEC4 = 3 , MAT2 = 4 , MAT3 = 5 , MAT4 = 6 } |
enum class | buffer_view_target : uint32_t { ARRAY_BUFFER = 34962 , ELEMENT_ARRAY_BUFFER = 34963 } |
enum class | rendering_mode : uint32_t { POINTS = 0 , LINES = 1 , LINE_LOOP = 2 , LINE_STRIP = 3 , TRIANGLES = 4 , TRIANGLE_STRIP = 5 , TRIANGLE_FAN = 6 } |
enum class | vertex_attribute : uint32_t { POSITION = 0 , NORMAL = 1 , TANGENT = 2 , TEXCOORD_0 = 3 , TEXCOORD_1 = 4 , COLOR_0 = 5 , JOINTS_0 = 6 , WEIGHTS_0 = 7 } |
enum class | camera_type : uint32_t { Perspective = 0 , Orthographic = 1 } |
enum class | mag_filter : uint32_t { NEAREST = 9728 , LINEAR = 9729 } |
enum class | min_filter : uint32_t { NEAREST = 9728 , LINEAR = 9729 , NEAREST_MIPMAP_NEAREST = 9984 , LINEAR_MIPMAP_NEAREST = 9985 , NEAREST_MIPMAP_LINEAR = 9986 , LINEAR_MIPMAP_LINEAR = 9987 } |
enum class | wrapping_mode : uint32_t { CLAMP_TO_EDGE = 33071 , MIRRORED_REPEAT = 33648 , REPEAT = 10497 } |
enum class | alpha_mode : uint32_t { Opaque = 0 , Mask = 1 , Blend = 2 } |
enum class | tex_coord : uint32_t { TEXCOORD_0 = 0 , TEXCOORD_1 = 1 , TEXCOORD_2 = 2 , TEXCOORD_3 = 3 , TEXCOORD_4 = 4 , TEXCOORD_5 = 5 , TEXCOORD_6 = 6 , TEXCOORD_7 = 7 , TEXCOORD_8 = 8 , TEXCOORD_9 = 9 , TEXCOORD_10 = 10 } |
|
strong |
Enumerator | |
---|---|
BYTE | |
UNSIGNED_BYTE | |
SHORT | |
UNSIGNED_SHORT | |
UNSIGNED_INT | |
FLOAT |
Definition at line 32 of file i_scene_graph.hpp.
|
strong |
Enumerator | |
---|---|
SCALAR | |
VEC2 | |
VEC3 | |
VEC4 | |
MAT2 | |
MAT3 | |
MAT4 |
Definition at line 42 of file i_scene_graph.hpp.
|
strong |
Enumerator | |
---|---|
Opaque | |
Mask | |
Blend |
Definition at line 111 of file i_scene_graph.hpp.
|
strong |
Enumerator | |
---|---|
ARRAY_BUFFER | |
ELEMENT_ARRAY_BUFFER |
Definition at line 53 of file i_scene_graph.hpp.
|
strong |
Enumerator | |
---|---|
Perspective | |
Orthographic |
Definition at line 82 of file i_scene_graph.hpp.
|
strong |
Enumerator | |
---|---|
NEAREST | |
LINEAR |
Definition at line 88 of file i_scene_graph.hpp.
|
strong |
Enumerator | |
---|---|
NEAREST | |
LINEAR | |
NEAREST_MIPMAP_NEAREST | |
LINEAR_MIPMAP_NEAREST | |
NEAREST_MIPMAP_LINEAR | |
LINEAR_MIPMAP_LINEAR |
Definition at line 94 of file i_scene_graph.hpp.
|
strong |
Enumerator | |
---|---|
POINTS | |
LINES | |
LINE_LOOP | |
LINE_STRIP | |
TRIANGLES | |
TRIANGLE_STRIP | |
TRIANGLE_FAN |
Definition at line 59 of file i_scene_graph.hpp.
|
strong |
Enumerator | |
---|---|
TEXCOORD_0 | |
TEXCOORD_1 | |
TEXCOORD_2 | |
TEXCOORD_3 | |
TEXCOORD_4 | |
TEXCOORD_5 | |
TEXCOORD_6 | |
TEXCOORD_7 | |
TEXCOORD_8 | |
TEXCOORD_9 | |
TEXCOORD_10 |
Definition at line 118 of file i_scene_graph.hpp.
|
strong |
Enumerator | |
---|---|
POSITION | |
NORMAL | |
TANGENT | |
TEXCOORD_0 | |
TEXCOORD_1 | |
COLOR_0 | |
JOINTS_0 | |
WEIGHTS_0 |
Definition at line 70 of file i_scene_graph.hpp.
|
strong |
Enumerator | |
---|---|
CLAMP_TO_EDGE | |
MIRRORED_REPEAT | |
REPEAT |
Definition at line 104 of file i_scene_graph.hpp.